Services > Parish
Sales & Use Tax
The Iberville Parish Sales & Use Tax Department is the central collection agency for sales and use taxes received on behalf of its authorized taxing jurisdictions within Iberville Parish. It is responsible for the collection, administration and enforcement of the sales and use taxes levied by the Iberville Parish Council, Iberville Parish School Board, City of St. Gabriel and the University Club Center Economic Development District.
The Sales & Use Tax Department is responsible for the parish wide collection, administration and enforcement of Hotel/Motel Taxes. The Department is also responsible for the collection, administration and enforcement for Occupational License Tax, Beer and Liquor Permits and Insurance Premium Taxes for the unincorporated areas of Iberville Parish. To learn more about these licenses/permits, visit the Start a Business page.
Dept. Director
David
Hall
-
(225) 687-5200
Iberville Parish Tax Rates
Effective January 1, 2025
| Jurisdiction | LA State Sales Tax Rate | Parish Sales Tax Rate | Total Sales Tax Rates |
|---|---|---|---|
| Plaquemine | 5.000% | 5.250% | 10.250% |
| Bayou Sorrel | 5.000% | 5.250% | 10.250% |
| Bayou Pigeon | 5.000% | 5.250% | 10.250% |
| Bayou Goula | 5.000% | 5.250% | 10.250% |
| White Castle | 5.000% | 5.250% | 10.250% |
| Indian Village | 5.000% | 5.250% | 10.250% |
| Maringouin | 5.000% | 5.250% | 10.250% |
| Rosedale | 5.000% | 5.250% | 10.250% |
| Grosse Tete | 5.000% | 5.250% | 10.250% |
| Bayou Blue | 5.000% | 5.250% | 10.250% |
| Iberville | 5.000% | 5.250% | 10.250% |
| Sunshine | 5.000% | 5.250% | 10.250% |
| Lone Star | 5.000% | 5.250% | 10.250% |
| Ramah | 5.000% | 5.250% | 10.250% |
| St. Gabriel | 5.000% | 5.250% | 10.250% |
| St. Gabriel (Inside St. Gabriel City Limits) | 5.000% | 5.916% | 10.916% |
| Carville (Inside St. Gabriel City Limits) | 5.000% | 5.916% | 10.916% |
| Sunshine (Inside St. Gabriel City Limits) | 5.000% | 5.916% | 10.916% |
| St. Gabriel* (UCC EDD) | 5.000% | 7.916% | 12.916% |
Notice: New Sales and Use Tax Rate of 0.250% is being levied parishwide for the 18th Judicial Enforcement District effective July 1, 2024. The University Club Center Economic Development District (UCC EDD) is located inside the City of St. Gabriel Corporate limits at the addresses of 735 & 745 Highway 30, St. Gabriel LA 70776. Please note the sales tax rate differences for areas both inside and outside of the City of St. Gabriel and Sunshine, LA. Please contact the Iberville Parish Sales Tax Department for additional information.
